Date: | 14/03/21 | Started at: | 13:21:23 |
Event: | R11 | Laps: | 14 |
Weather: | Sunny - Temp: 19.5C | Starters: | 18 |
Track: | Dry - Temp: 37.6C | Printed at: | 13:48 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | |||||
26 | 26 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
17 | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | |||||
44 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |||||
85 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 68 | |||||
39 | 44 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 308 | |||||
86 | 28 | 28 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |||||
68 | 68 | 39 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
308 | 39 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||||
28 | 42 | 46 | 46 | 46 | 46 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |||||
42 | 46 | 61 | 61 | 61 | 61 | 74 | 74 | 12 | 12 | 46 | 46 | 46 | 46 | 46 | |||||
46 | 61 | 74 | 74 | 74 | 74 | 96 | 12 | 46 | 46 | 12 | 12 | 12 | 12 | 12 | |||||
61 | 74 | 96 | 96 | 96 | 96 | 12 | 46 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||
74 | 96 | 12 | 12 | 12 | 12 | 46 | 96 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||||
12 | 12 | 58 | 58 | 58 | 58 | 58 | 58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
96 | 58 | 10 | 10 | 10 | 10 | 10 | 10 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||
10 | 10 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||
58 | 23 | ||||||||||||||||||
23 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |